Mobile viewers are encouraged to switch to desktop view.
Anchor
Retention Rates
FALL COHORT | ||||||
First to Second Year | Goal | 2017 | 2018 | 2019 | 2020 | 2021 |
First-Time, Full-Time, All Students | 90% | 87.9% | 86.9% | 87.2% | 88.5% | 86.7% |
African American Students | 90% | 85.1% | 84.2% | 82.4% | 82.6% | 78.0% |
Other URM Students* | 90% | 82.0% | 78.5% | 81.6% | 83.5% | 82.5% |
Anchor
Graduation Rates
FOUR-YEAR RATE | GOAL | 2014 | 2015 | 2016 | 2017 | 2018 |
First-Time, Full-Time, All Students | 55% | 52.3% | 52.6% | 54.8% | 56.2% | 56.6% |
African American Students | 55% | 33.5% | 30.8% | 35.3% | 38.2% | 36.2% |
Other URM Students* | 55% | 47.6% | 43.5% | 49.3% | 49.1% | 47.7% |
SIX-YEAR RATE | GOAL | 2012 | 2013 | 2014 | 2015 | 2016 |
First-Time, Full-Time, All Students | 75% | 71.9% | 71.1% | 72.1% | 72.2% | 72.8% |
African American Students | 75% | 59.0% | 56.7% | 61.6% | 56.6% | 60.2% |
Other URM Students* | 75% | 63.6% | 66.9% | 65.5% | 65.8% | 66.3% |
*Other URM (Underrepresented Minority) includes American Indian, Hispanic, Hawaiian Pacific Islander, and Two or More Races (excluding the combination White-Asian).
Anchor
Licensing Exam Pass Rates (First-Time Test Takers)
GRADUATING COHORT | ||||||
Licensing Exam | Goal | 2018 | 2019 | 2020 | 2021 | 2022 |
Bar Exam (Law) | 95% | 89.6% | 98.5% | 92.9% | 88.1% | 92.8% |
NCLEX (Nursing) | 95% | 96.1% | 98.1% | 96.8% | 97.0% | 95.4% |
edTPA (Education) | 95% | 90.8% | 92.1% | 94.7% | 94.2% | tbd |